St. Paul and eastern suburbs including Woodbury, Eagan, Apple Valley, and surrounding areas
| Rank | City | System Number | Score | Grade |
|---|---|---|---|---|
| #1 | OAKDALE | MN1820027 | 75/100 | C |
| #2 | Oakdale | MN1820036 | 65/100 | D |
| #3 | ST PAUL | MN1620035 | 65/100 | D |
| #4 | Cottage Grove | MN1820004 | 65/100 | D |
| #5 | Hastings | MN1820034 | 65/100 | D |
| #6 | ST PAUL | MN1820012 | 65/100 | D |
| #7 | Oakdale | MN1820016 | 65/100 | D |
| #8 | Oakdale | MN1820030 | 65/100 | D |
| #9 | ST PAUL | MN1620032 | 65/100 | D |
| #10 | Roseville | MN1620013 | 65/100 | D |
| #11 | ROSEVILLE | MN1620014 | 65/100 | D |
| #12 | WOODBURY | MN1820015 | 65/100 | D |
| #13 | Woodbury | MN1820025 | 65/100 | D |
| #14 | Lakeville | MN1700027 | 55/100 | F |
| Rank | City | System Number | Score | Grade |
|---|---|---|---|---|
| #1 | Lakeville | MN1700027 | 55/100 | F |
| #2 | Woodbury | MN1820025 | 65/100 | D |
| #3 | WOODBURY | MN1820015 | 65/100 | D |
| #4 | ROSEVILLE | MN1620014 | 65/100 | D |
| #5 | Roseville | MN1620013 | 65/100 | D |
| #6 | ST PAUL | MN1620032 | 65/100 | D |
| #7 | Oakdale | MN1820030 | 65/100 | D |
| #8 | Oakdale | MN1820016 | 65/100 | D |
| #9 | ST PAUL | MN1820012 | 65/100 | D |
| #10 | Hastings | MN1820034 | 65/100 | D |
| #11 | Cottage Grove | MN1820004 | 65/100 | D |
| #12 | ST PAUL | MN1620035 | 65/100 | D |
| #13 | Oakdale | MN1820036 | 65/100 | D |
| #14 | OAKDALE | MN1820027 | 75/100 | C |
Enter your address to see which water system serves your location and get detailed water quality information.
Look Up My Address