These water systems are facing quality challenges and may need infrastructure improvements, treatment upgrades, or closer monitoring to ensure safe drinking water for residents.
1
Systems above EPA action level
2
Systems with PFAS chemicals
2
Systems with violations
Infrastructure Investment: Minnesota is investing in water infrastructure upgrades to replace aging pipes and improve treatment facilities.
Monitoring & Testing: The EPA and Minnesota Department of Health require regular testing and public reporting of water quality data.
PFAS Remediation: New regulations are being developed to address PFAS contamination, with treatment systems being installed in affected areas.
Lead Reduction: Utilities with elevated lead levels must implement corrosion control measures and replace lead service lines.
Ranked by overall water quality score
| Rank | City & System | Score | Lead (ppb) | Nitrate (ppm) | Issues | Action |
|---|---|---|---|---|---|---|
| #79 | Monticello MN1860013 | F30 | 15.1⚠ | 7.8 | High LeadViolations | View Details → |
| #78 | ST CLOUD MN1730031 | F35 | 10.3 | 9.4 | PFAS | View Details → |
| #77 | Owatonna MN1740007 | F45 | 8.8 | 7.3 | PFAS | View Details → |
| #76 | Minneapolis MN1820038 | F55 | 10.6 | 5.3 | View Details → | |
| #75 | Minnetonka MN1820017 | F55 | 10.5 | 5.2 | View Details → | |
| #74 | Shakopee MN1700021 | F55 | 11.1 | 9.2 | View Details → | |
| #73 | Jordan MN1700005 | F55 | 10.9 | 7.5 | View Details → | |
| #72 | MONTEVIDEO MN1870010 | F55 | 10.6 | 5.1 | View Details → | |
| #71 | COLD SPRING MN1730007 | F55 | 12.9 | 5.5 | View Details → | |
| #70 | ELK RIVER MN1730058 | F55 | 12.0 | 8.1 | View Details → | |
| #69 | Shakopee MN1700025 | F55 | 10.2 | 5.4 | View Details → | |
| #68 | Lakeville MN1700027 | F55 | 12.7 | 8.4 | View Details → | |
| #67 | CROOKSTON MN1600015 | F55 | 12.4 | 10.0⚠ | High Nitrate | View Details → |
| #66 | Maple Grove MN1710014 | F55 | 12.9 | 9.9 | View Details → | |
| #65 | Princeton MN1710005 | F55 | 12.3 | 5.1 | View Details → | |
| #64 | Savage MN1700008 | F55 | 8.6 | 7.3 | Violations | View Details → |
| #63 | Sartell MN1730036 | F55 | 11.9 | 7.4 | View Details → | |
| #62 | ST CLOUD MN1730029 | F55 | 12.6 | 9.4 | View Details → | |
| #61 | Monticello MN1860015 | F55 | 12.9 | 5.5 | View Details → | |
| #60 | ST CLOUD MN1730041 | F55 | 12.8 | 8.3 | View Details → |
Lead typically enters drinking water through corrosion of plumbing materials, especially in older buildings. The EPA action level is 15 ppb. If exceeded, water systems must take action.
Nitrate comes from agricultural runoff, fertilizers, and septic systems. The EPA maximum contaminant level is 10 ppm. High levels can be especially harmful to infants.
PFAS are synthetic chemicals that don't break down in the environment. They've been linked to health issues. New EPA regulations are being developed to limit PFAS in drinking water.
If your water system has issues, consider using certified water filters, requesting testing from your utility, and staying informed through local water quality reports.
Enter your address to see detailed water quality information for your specific location
Look Up Your Address