PFAS (per- and polyfluoroalkyl substances) are "forever chemicals" that don't break down in the environment. These water systems show no detectable PFAS contamination.
307
Systems with No PFAS
96.8%
PFAS-Free Rate
10
Systems with PFAS
PFAS are a group of synthetic chemicals that have been used since the 1940s in products like non-stick cookware, water-repellent clothing, and firefighting foam. They're called "forever chemicals" because they don't break down naturally in the environment or in the human body.
Research has linked PFAS exposure to various health issues including cancer, thyroid problems, immune system effects, and developmental issues in children.
The EPA is developing new regulations to limit PFAS in drinking water. Many water systems are proactively installing treatment systems to remove PFAS even before regulations take effect.
Ranked by overall water quality score
| Rank | City & System | PFAS Status | Lead (ppb) | Nitrate (ppm) | Overall Score | Action |
|---|---|---|---|---|---|---|
#1 | Blaine MN1020006 | No PFAS | 4.3 | 4.9 | B85 | View Details → |
#2 | ST CLOUD MN1730055 | No PFAS | 5.0 | 4.7 | B85 | View Details → |
#3 | PRIOR LAKE MN1700020 | No PFAS | 5.0 | 4.2 | B85 | View Details → |
#4 | Belle Plaine MN1700001 | No PFAS | 5.5 | 4.5 | C75 | View Details → |
#5 | Benson MN1760008 | No PFAS | 5.0 | 8.7 | C75 | View Details → |
#6 | Buckman MN1490001 | No PFAS | 7.2 | 3.9 | C75 | View Details → |
#7 | Blaine MN1020010 | No PFAS | 4.0 | 5.2 | C75 | View Details → |
#8 | ST CLOUD MN1050008 | No PFAS | 7.2 | 4.5 | C75 | View Details → |
#9 | Redwood Falls MN1650015 | No PFAS | 9.9 | 4.4 | C75 | View Details → |
#10 | OAKDALE MN1820027 | No PFAS | 7.5 | 4.4 | C75 | View Details → |
#11 | RICHFIELD MN1270060 | No PFAS | 9.0 | 4.4 | C75 | View Details → |
#12 | ST CLOUD MN1730044 | No PFAS | 10.0 | 5.0 | C75 | View Details → |
#13 | Marshall MN1420012 | No PFAS | 5.2 | 4.4 | C75 | View Details → |
#14 | ST CLOUD MN1730049 | No PFAS | 9.7 | 4.6 | C75 | View Details → |
#15 | Sauk Rapids MN1050005 | No PFAS | 8.3 | 4.7 | C75 | View Details → |
#16 | ROCHESTER MN1550017 | No PFAS | 9.7 | 4.8 | C75 | View Details → |
#17 | Minneapolis MN1180016 | No PFAS | 8.8 | 4.0 | C75 | View Details → |
#18 | AUSTIN MN1500018 | No PFAS | 6.3 | 4.6 | C75 | View Details → |
#19 | Hastings MN1190012 | No PFAS | 8.9 | 4.4 | C75 | View Details → |
#20 | Chaska MN1300006 | No PFAS | 6.4 | 4.6 | C75 | View Details → |
#21 | Lakeville MN1190015 | No PFAS | 10.0 | 4.7 | C75 | View Details → |
#22 | Rochester MN1550018 | No PFAS | 6.2 | 4.6 | C75 | View Details → |
#23 | Little Falls MN1490002 | No PFAS | 6.1 | 4.7 | C75 | View Details → |
#24 | Grand Rapids MN1310014 | No PFAS | 7.9 | 4.5 | C75 | View Details → |
#25 | Faribault MN1660004 | No PFAS | 6.4 | 4.8 | C75 | View Details → |
#26 | Minneapolis MN1270024 | No PFAS | 8.5 | 4.2 | C75 | View Details → |
#27 | Montevideo MN1120004 | No PFAS | 5.3 | 4.9 | C75 | View Details → |
#28 | Monticello MN1860012 | No PFAS | 9.1 | 4.4 | C75 | View Details → |
#29 | Motley MN1490003 | No PFAS | 4.8 | 5.2 | C75 | View Details → |
#30 | CASS LAKE 055294208 | No PFAS | 7.7 | 3.4 | C75 | View Details → |
Enter your address to see if PFAS has been detected in your water system
Look Up Your Address