These water systems have detectable levels of PFAS "forever chemicals." Many are working on treatment solutions to remove these contaminants from their water supply.
10
Systems with PFAS
3.2%
PFAS Detection Rate
307
Systems PFAS-Free
PFAS are synthetic chemicals that have been linked to cancer, thyroid problems, immune system effects, and developmental issues in children. They're called "forever chemicals" because they don't break down naturally in the environment or in the human body.
If your water system has detected PFAS, consider using a certified PFAS-removal filter (reverse osmosis or activated carbon). Contact your water provider about their treatment plans and timelines for PFAS removal.
Sorted by overall water quality score (lowest scores first)
| Rank | City & System | PFAS Status | Lead (ppb) | Nitrate (ppm) | Overall Score | Action |
|---|---|---|---|---|---|---|
| #1 | Rochester MN1550003 | Detected | 18.2 | 11.5 | F0 | View Details → |
| #2 | ST CLOUD MN1730031 | Detected | 10.3 | 9.4 | F35 | View Details → |
| #3 | Foley MN1050001 | Detected | 5.1 | 5.5 | F45 | View Details → |
| #4 | Hutchinson MN1430004 | Detected | 8.8 | 5.7 | F45 | View Details → |
| #5 | Owatonna MN1740007 | Detected | 8.8 | 7.3 | F45 | View Details → |
| #6 | Ramsey MN1020035 | Detected | 9.1 | 9.4 | F45 | View Details → |
| #7 | Park Rapids MN1290011 | Detected | 5.9 | 6.9 | F45 | View Details → |
| #8 | CASS LAKE 055294203 | Detected | 13.6 | 1.6 | F50 | View Details → |
| #9 | Minneapolis MN1270048 | Detected | 7.6 | 4.7 | F55 | View Details → |
| #10 | Walker MN1110013 | Detected | 7.6 | 4.7 | F55 | View Details → |
Enter your address to see if PFAS has been detected in your water system
Look Up Your Address