Nitrate contamination typically comes from agricultural runoff and fertilizers. The EPA maximum contaminant level is 10 ppm. These systems have the lowest nitrate concentrations.
4.20 ppm
Lowest Nitrate Level
4.87 ppm
Average (Top 25)
10 ppm
EPA MCL
High nitrate levels in drinking water can be particularly harmful to infants and pregnant women. In infants, high nitrate levels can cause "blue baby syndrome," a serious and potentially fatal condition.
Nitrate contamination is common in agricultural areas where fertilizers and animal waste can seep into groundwater. Minnesota's agricultural regions face higher risk of nitrate contamination.
| Rank | City & System | Nitrate (ppm) | Overall Score | Action |
|---|---|---|---|---|
#1 | PRIOR LAKE MN1700020 | 4.20 58% below EPA MCL | B85 | View Details → |
#2 | PRIOR LAKE MN1700019 | 4.30 57% below EPA MCL | C75 | View Details → |
#3 | OAKDALE MN1820027 | 4.40 56% below EPA MCL | C75 | View Details → |
#4 | Monticello MN1860012 | 4.40 56% below EPA MCL | C75 | View Details → |
#5 | Plymouth MN1860017 | 4.40 56% below EPA MCL | D65 | View Details → |
#6 | Belle Plaine MN1700001 | 4.50 55% below EPA MCL | C75 | View Details → |
#7 | ST CLOUD MN1730049 | 4.60 54% below EPA MCL | C75 | View Details → |
#8 | PRIOR LAKE MN1700017 | 4.60 54% below EPA MCL | C75 | View Details → |
#9 | Cottage Grove MN1820004 | 4.60 54% below EPA MCL | D65 | View Details → |
#10 | ST CLOUD MN1730055 | 4.70 53% below EPA MCL | B85 | View Details → |
#11 | Shakopee MN1700024 | 4.70 53% below EPA MCL | D65 | View Details → |
#12 | Duluth MN1690049 | 4.90 51% below EPA MCL | C75 | View Details → |
#13 | Elk River MN1710013 | 4.90 51% below EPA MCL | C75 | View Details → |
#14 | ST CLOUD MN1730044 | 5.00 50% below EPA MCL | C75 | View Details → |
#15 | COLD SPRING MN1730040 | 5.00 50% below EPA MCL | C75 | View Details → |
#16 | BIG LAKE MN1710012 | 5.10 49% below EPA MCL | F55 | View Details → |
#17 | Princeton MN1710005 | 5.10 49% below EPA MCL | F55 | View Details → |
#18 | MONTEVIDEO MN1870010 | 5.10 49% below EPA MCL | F55 | View Details → |
#19 | Minnetonka MN1820017 | 5.20 48% below EPA MCL | F55 | View Details → |
#20 | Oakdale MN1820016 | 5.30 47% below EPA MCL | D65 | View Details → |
#21 | Shakopee MN1700009 | 5.30 47% below EPA MCL | D65 | View Details → |
#22 | Woodbury MN1820025 | 5.30 47% below EPA MCL | D65 | View Details → |
#23 | Minneapolis MN1820038 | 5.30 47% below EPA MCL | F55 | View Details → |
#24 | Shakopee MN1700025 | 5.40 46% below EPA MCL | F55 | View Details → |
#25 | ST CLOUD MN1730056 | 5.50 45% below EPA MCL | D65 | View Details → |
Enter your address to see nitrate test results for your water system
Look Up Your Address