Nitrate contamination typically comes from agricultural runoff and fertilizers. The EPA maximum contaminant level is 10 ppm. These systems have the lowest nitrate concentrations.
1.55 ppm
Lowest Nitrate Level
3.85 ppm
Average (Top 25)
10 ppm
EPA MCL
High nitrate levels in drinking water can be particularly harmful to infants and pregnant women. In infants, high nitrate levels can cause "blue baby syndrome," a serious and potentially fatal condition.
Nitrate contamination is common in agricultural areas where fertilizers and animal waste can seep into groundwater. Minnesota's agricultural regions face higher risk of nitrate contamination.
| Rank | City & System | Nitrate (ppm) | Overall Score | Action |
|---|---|---|---|---|
#1 | CASS LAKE 055294203 | 1.55 84% below EPA MCL | F50 | View Details → |
#2 | Fridley MN1020031 | 1.93 81% below EPA MCL | F55 | View Details → |
#3 | CASS LAKE 055294207 | 2.12 79% below EPA MCL | F55 | View Details → |
#4 | Minneapolis MN1020027 | 3.10 69% below EPA MCL | C75 | View Details → |
#5 | CASS LAKE 055294208 | 3.44 66% below EPA MCL | C75 | View Details → |
#6 | Coon Rapids MN1020017 | 3.79 62% below EPA MCL | F50 | View Details → |
#7 | Buckman MN1490001 | 3.90 61% below EPA MCL | C75 | View Details → |
#8 | Minneapolis MN1180016 | 4.00 60% below EPA MCL | C75 | View Details → |
#9 | INVER GROVE HEIGHTS MN1190024 | 4.00 60% below EPA MCL | D65 | View Details → |
#10 | Litchfield MN1470008 | 4.00 60% below EPA MCL | D65 | View Details → |
#11 | New Prague MN1660023 | 4.10 59% below EPA MCL | C75 | View Details → |
#12 | CASS LAKE MN1110025 | 4.10 59% below EPA MCL | D65 | View Details → |
#13 | PRIOR LAKE MN1700020 | 4.20 58% below EPA MCL | B85 | View Details → |
#14 | Minneapolis MN1270024 | 4.20 58% below EPA MCL | C75 | View Details → |
#15 | Alexandria MN1210028 | 4.20 58% below EPA MCL | C75 | View Details → |
#16 | Walker MN1110035 | 4.20 58% below EPA MCL | D65 | View Details → |
#17 | PRIOR LAKE MN1700019 | 4.30 57% below EPA MCL | C75 | View Details → |
#18 | Sleepy Eye MN1080005 | 4.30 57% below EPA MCL | D65 | View Details → |
#19 | Redwood Falls MN1650015 | 4.40 56% below EPA MCL | C75 | View Details → |
#20 | OAKDALE MN1820027 | 4.40 56% below EPA MCL | C75 | View Details → |
#21 | RICHFIELD MN1270060 | 4.40 56% below EPA MCL | C75 | View Details → |
#22 | Marshall MN1420012 | 4.40 56% below EPA MCL | C75 | View Details → |
#23 | Hastings MN1190012 | 4.40 56% below EPA MCL | C75 | View Details → |
#24 | Monticello MN1860012 | 4.40 56% below EPA MCL | C75 | View Details → |
#25 | Plymouth MN1860017 | 4.40 56% below EPA MCL | D65 | View Details → |
Enter your address to see nitrate test results for your water system
Look Up Your Address