These water systems have the highest measured nitrate concentrations, often from agricultural runoff. The EPA maximum contaminant level is 10 ppm.
10.00 ppm
Highest Nitrate Level
9.19 ppm
Average (Top 25)
10 ppm
EPA Max Level
High nitrate levels can be particularly harmful to infants and pregnant women. Nitrate typically comes from agricultural runoff, fertilizers, and septic systems.
Infants who drink water with high nitrate levels can develop "blue baby syndrome," a serious condition that affects the blood's ability to carry oxygen. If your water exceeds 10 ppm, use bottled water for infant formula.
| Rank | City & System | Nitrate (ppm) | Overall Score | Action |
|---|---|---|---|---|
#1 | CROOKSTON MN1600015 | 10.00 Exceeds EPA max level | F55 | View Details → |
#2 | ST CLOUD MN1730046 | 9.90 99% of EPA limit | D65 | View Details → |
#3 | Shakopee MN1700010 | 9.90 99% of EPA limit | D65 | View Details → |
#4 | Maple Grove MN1710014 | 9.90 99% of EPA limit | F55 | View Details → |
#5 | Prior Lake MN1700007 | 9.80 98% of EPA limit | D65 | View Details → |
#6 | Staples MN1770011 | 9.60 96% of EPA limit | D65 | View Details → |
#7 | Delano MN1860007 | 9.60 96% of EPA limit | F55 | View Details → |
#8 | Hastings MN1820034 | 9.50 95% of EPA limit | D65 | View Details → |
#9 | Oakdale MN1820030 | 9.50 95% of EPA limit | D65 | View Details → |
#10 | Big Lake MN1710002 | 9.40 94% of EPA limit | F55 | View Details → |
#11 | Winona MN1850005 | 9.40 94% of EPA limit | F55 | View Details → |
#12 | ST CLOUD MN1730029 | 9.40 94% of EPA limit | F55 | View Details → |
#13 | ST CLOUD MN1730031 | 9.40 94% of EPA limit | F35 | View Details → |
#14 | Paynesville MN1730064 | 9.30 93% of EPA limit | F55 | View Details → |
#15 | Shakopee MN1700021 | 9.20 92% of EPA limit | F55 | View Details → |
#16 | Wadena MN1800004 | 9.00 90% of EPA limit | D65 | View Details → |
#17 | Edina MN1730012 | 8.90 89% of EPA limit | D65 | View Details → |
#18 | Oakdale MN1820036 | 8.80 88% of EPA limit | D65 | View Details → |
#19 | Benson MN1760008 | 8.70 87% of EPA limit | C75 | View Details → |
#20 | ST CLOUD MN1730050 | 8.60 86% of EPA limit | D65 | View Details → |
#21 | ST CLOUD MN1730054 | 8.60 86% of EPA limit | D65 | View Details → |
#22 | ST CLOUD MN1710007 | 8.40 84% of EPA limit | D65 | View Details → |
#23 | Lakeville MN1700027 | 8.40 84% of EPA limit | F55 | View Details → |
#24 | Waseca MN1810004 | 8.30 83% of EPA limit | D65 | View Details → |
#25 | ST CLOUD MN1730041 | 8.30 83% of EPA limit | F55 | View Details → |
Enter your address to see nitrate test results for your water system
Look Up Your Address