These water systems have the highest measured nitrate concentrations, often from agricultural runoff. The EPA maximum contaminant level is 10 ppm.
13.90 ppm
Highest Nitrate Level
10.73 ppm
Average (Top 25)
10 ppm
EPA Max Level
High nitrate levels can be particularly harmful to infants and pregnant women. Nitrate typically comes from agricultural runoff, fertilizers, and septic systems.
Infants who drink water with high nitrate levels can develop "blue baby syndrome," a serious condition that affects the blood's ability to carry oxygen. If your water exceeds 10 ppm, use bottled water for infant formula.
| Rank | City & System | Nitrate (ppm) | Overall Score | Action |
|---|---|---|---|---|
#1 | Inver Grove Heights MN1190014 | 13.90 Exceeds EPA max level | F35 | View Details → |
#2 | Thief River Falls MN1570003 | 13.60 Exceeds EPA max level | F35 | View Details → |
#3 | Fergus Falls MN1560028 | 13.00 Exceeds EPA max level | F45 | View Details → |
#4 | Aitkin MN1010001 | 12.94 Exceeds EPA max level | F45 | View Details → |
#5 | CASS LAKE 055294205 | 11.82 Exceeds EPA max level | F30 | View Details → |
#6 | Ely MN1690014 | 11.80 Exceeds EPA max level | F45 | View Details → |
#7 | Mankato MN1070012 | 11.60 Exceeds EPA max level | F20 | View Details → |
#8 | Rochester MN1550003 | 11.50 Exceeds EPA max level | F0 | View Details → |
#9 | Columbia Heights MN1020016 | 10.47 Exceeds EPA max level | F20 | View Details → |
#10 | CASS LAKE 055294204 | 10.40 Exceeds EPA max level | F45 | View Details → |
#11 | Glencoe MN1430003 | 10.00 Exceeds EPA max level | D65 | View Details → |
#12 | CROOKSTON MN1600015 | 10.00 Exceeds EPA max level | F55 | View Details → |
#13 | ST CLOUD MN1730046 | 9.90 99% of EPA limit | D65 | View Details → |
#14 | Shakopee MN1700010 | 9.90 99% of EPA limit | D65 | View Details → |
#15 | Ada MN1540001 | 9.90 99% of EPA limit | F55 | View Details → |
#16 | Maple Grove MN1710014 | 9.90 99% of EPA limit | F55 | View Details → |
#17 | Bagley MN1150001 | 9.80 98% of EPA limit | D65 | View Details → |
#18 | PRINCETON MN1480009 | 9.80 98% of EPA limit | D65 | View Details → |
#19 | Prior Lake MN1700007 | 9.80 98% of EPA limit | D65 | View Details → |
#20 | Austin MN1500002 | 9.80 98% of EPA limit | F55 | View Details → |
#21 | Morris MN1210024 | 9.80 98% of EPA limit | F55 | View Details → |
#22 | Hastings MN1190013 | 9.70 97% of EPA limit | D65 | View Details → |
#23 | Brooklyn Park MN1270005 | 9.70 97% of EPA limit | F55 | View Details → |
#24 | Rochester MN1550027 | 9.70 97% of EPA limit | F55 | View Details → |
#25 | Glencoe MN1430001 | 9.60 96% of EPA limit | D65 | View Details → |
Enter your address to see nitrate test results for your water system
Look Up Your Address