Lead enters drinking water primarily through corrosion of plumbing materials. The EPA action level is 15 ppb. These systems have the lowest measured lead concentrations.
3.95 ppb
Lowest Lead Level
5.07 ppb
Average (Top 25)
15 ppb
EPA Action Level
Lead exposure can cause serious health problems, especially for children and pregnant women. It affects brain development and can cause learning difficulties, behavioral problems, and reduced IQ.
There is no safe level of lead exposure. The EPA requires water systems to take action if lead levels exceed 15 ppb in more than 10% of customer taps sampled.
| Rank | City & System | Lead (ppb) | Overall Score | Action |
|---|---|---|---|---|
#1 | Blaine MN1020010 | 3.95 74% below EPA limit | C75 | View Details → |
#2 | Blaine MN1020006 | 4.35 71% below EPA limit | B85 | View Details → |
#3 | Motley MN1490003 | 4.80 68% below EPA limit | C75 | View Details → |
#4 | ST CLOUD MN1730055 | 5.00 67% below EPA limit | B85 | View Details → |
#5 | PRIOR LAKE MN1700020 | 5.00 67% below EPA limit | B85 | View Details → |
#6 | Benson MN1760008 | 5.00 67% below EPA limit | C75 | View Details → |
#7 | STAPLES MN1770013 | 5.00 67% below EPA limit | C75 | View Details → |
#8 | Elk River MN1860008 | 5.00 67% below EPA limit | C75 | View Details → |
#9 | Minneapolis MN1020027 | 5.10 66% below EPA limit | C75 | View Details → |
#10 | Worthington MN1530011 | 5.10 66% below EPA limit | C75 | View Details → |
#11 | Prior Lake MN1700007 | 5.10 66% below EPA limit | D65 | View Details → |
#12 | CHAMPLIN MN1270067 | 5.10 66% below EPA limit | D65 | View Details → |
#13 | Foley MN1050001 | 5.10 66% below EPA limit | F45 | View Details → |
#14 | Marshall MN1420012 | 5.20 65% below EPA limit | C75 | View Details → |
#15 | Willmar MN1340016 | 5.20 65% below EPA limit | C75 | View Details → |
#16 | FARIBAULT MN1660014 | 5.20 65% below EPA limit | D65 | View Details → |
#17 | Mahnomen MN1440002 | 5.20 65% below EPA limit | D65 | View Details → |
#18 | Oakdale MN1820016 | 5.20 65% below EPA limit | D65 | View Details → |
#19 | Montevideo MN1120004 | 5.30 65% below EPA limit | C75 | View Details → |
#20 | Bagley MN1150001 | 5.30 65% below EPA limit | D65 | View Details → |
#21 | Shakopee MN1700022 | 5.30 65% below EPA limit | D65 | View Details → |
#22 | CASS LAKE MN1310033 | 5.30 65% below EPA limit | D65 | View Details → |
#23 | Red Wing MN1250017 | 5.30 65% below EPA limit | D65 | View Details → |
#24 | Staples MN1770011 | 5.30 65% below EPA limit | D65 | View Details → |
#25 | Mankato MN1070021 | 5.30 65% below EPA limit | D65 | View Details → |
Enter your address to see lead test results for your water system
Look Up Your Address