Lead enters drinking water primarily through corrosion of plumbing materials. The EPA action level is 15 ppb. These systems have the lowest measured lead concentrations.
5.00 ppb
Lowest Lead Level
5.77 ppb
Average (Top 25)
15 ppb
EPA Action Level
Lead exposure can cause serious health problems, especially for children and pregnant women. It affects brain development and can cause learning difficulties, behavioral problems, and reduced IQ.
There is no safe level of lead exposure. The EPA requires water systems to take action if lead levels exceed 15 ppb in more than 10% of customer taps sampled.
| Rank | City & System | Lead (ppb) | Overall Score | Action |
|---|---|---|---|---|
#1 | ST CLOUD MN1730055 | 5.00 67% below EPA limit | B85 | View Details → |
#2 | PRIOR LAKE MN1700020 | 5.00 67% below EPA limit | B85 | View Details → |
#3 | Benson MN1760008 | 5.00 67% below EPA limit | C75 | View Details → |
#4 | STAPLES MN1770013 | 5.00 67% below EPA limit | C75 | View Details → |
#5 | Elk River MN1860008 | 5.00 67% below EPA limit | C75 | View Details → |
#6 | Prior Lake MN1700007 | 5.10 66% below EPA limit | D65 | View Details → |
#7 | Oakdale MN1820016 | 5.20 65% below EPA limit | D65 | View Details → |
#8 | Shakopee MN1700022 | 5.30 65% below EPA limit | D65 | View Details → |
#9 | Staples MN1770011 | 5.30 65% below EPA limit | D65 | View Details → |
#10 | Shakopee MN1700015 | 5.40 64% below EPA limit | D65 | View Details → |
#11 | Belle Plaine MN1700001 | 5.50 63% below EPA limit | C75 | View Details → |
#12 | Breckenridge MN1840002 | 5.70 62% below EPA limit | D65 | View Details → |
#13 | Elk River MN1710013 | 5.80 61% below EPA limit | C75 | View Details → |
#14 | Oakdale MN1820030 | 5.90 61% below EPA limit | D65 | View Details → |
#15 | ST CLOUD MN1730050 | 6.00 60% below EPA limit | D65 | View Details → |
#16 | ST CLOUD MN1710007 | 6.00 60% below EPA limit | D65 | View Details → |
#17 | PRIOR LAKE MN1700017 | 6.10 59% below EPA limit | C75 | View Details → |
#18 | Shakopee MN1700010 | 6.20 59% below EPA limit | D65 | View Details → |
#19 | JORDAN MN1700023 | 6.20 59% below EPA limit | D65 | View Details → |
#20 | PRIOR LAKE MN1700019 | 6.30 58% below EPA limit | C75 | View Details → |
#21 | Paynesville MN1730018 | 6.30 58% below EPA limit | D65 | View Details → |
#22 | Duluth MN1690049 | 6.50 57% below EPA limit | C75 | View Details → |
#23 | Elk River MN1710004 | 6.70 55% below EPA limit | D65 | View Details → |
#24 | ST CLOUD MN1730054 | 6.80 55% below EPA limit | D65 | View Details → |
#25 | ST CLOUD MN1730046 | 6.90 54% below EPA limit | D65 | View Details → |
Enter your address to see lead test results for your water system
Look Up Your Address