These water systems have the highest measured lead concentrations. The EPA action level is 15 ppb. Systems shown may require additional treatment or infrastructure improvements.
15.10 ppb
Highest Lead Level
12.26 ppb
Average (Top 25)
15 ppb
EPA Action Level
Lead exposure can cause serious health problems, especially for children and pregnant women. It affects brain development and can cause learning difficulties, behavioral problems, and reduced IQ.
If your water system appears on this list, consider using a certified lead-removal filter and having your tap water tested. Contact your water provider for more information about lead reduction programs.
| Rank | City & System | Lead (ppb) | Overall Score | Action |
|---|---|---|---|---|
#1 | Monticello MN1860013 | 15.10 Exceeds EPA action level | F30 | View Details → |
#2 | Cottage Grove MN1820004 | 12.90 86% of EPA limit | D65 | View Details → |
#3 | Monticello MN1860015 | 12.90 86% of EPA limit | F55 | View Details → |
#4 | Maple Grove MN1710014 | 12.90 86% of EPA limit | F55 | View Details → |
#5 | COLD SPRING MN1730007 | 12.90 86% of EPA limit | F55 | View Details → |
#6 | Long Prairie MN1770007 | 12.80 85% of EPA limit | F55 | View Details → |
#7 | ST CLOUD MN1730041 | 12.80 85% of EPA limit | F55 | View Details → |
#8 | Lakeville MN1700027 | 12.70 85% of EPA limit | F55 | View Details → |
#9 | Winona MN1850005 | 12.60 84% of EPA limit | F55 | View Details → |
#10 | ST CLOUD MN1730029 | 12.60 84% of EPA limit | F55 | View Details → |
#11 | Shakopee MN1700012 | 12.50 83% of EPA limit | F55 | View Details → |
#12 | Delano MN1860007 | 12.50 83% of EPA limit | F55 | View Details → |
#13 | CROOKSTON MN1600015 | 12.40 83% of EPA limit | F55 | View Details → |
#14 | Princeton MN1710005 | 12.30 82% of EPA limit | F55 | View Details → |
#15 | JORDAN MN1700004 | 12.00 80% of EPA limit | F55 | View Details → |
#16 | ELK RIVER MN1730058 | 12.00 80% of EPA limit | F55 | View Details → |
#17 | Sartell MN1730036 | 11.90 79% of EPA limit | F55 | View Details → |
#18 | Morris MN1750005 | 11.80 79% of EPA limit | F55 | View Details → |
#19 | Plymouth MN1860017 | 11.70 78% of EPA limit | D65 | View Details → |
#20 | Shakopee MN1700024 | 11.70 78% of EPA limit | D65 | View Details → |
#21 | Paynesville MN1730064 | 11.20 75% of EPA limit | F55 | View Details → |
#22 | Wadena MN1800006 | 11.20 75% of EPA limit | F55 | View Details → |
#23 | Shakopee MN1700016 | 11.10 74% of EPA limit | F55 | View Details → |
#24 | Shakopee MN1700021 | 11.10 74% of EPA limit | F55 | View Details → |
#25 | Jordan MN1700005 | 10.90 73% of EPA limit | F55 | View Details → |
Enter your address to see lead test results for your water system
Look Up Your Address