These water systems have the highest measured lead concentrations. The EPA action level is 15 ppb. Systems shown may require additional treatment or infrastructure improvements.
21.93 ppb
Highest Lead Level
15.16 ppb
Average (Top 25)
15 ppb
EPA Action Level
Lead exposure can cause serious health problems, especially for children and pregnant women. It affects brain development and can cause learning difficulties, behavioral problems, and reduced IQ.
If your water system appears on this list, consider using a certified lead-removal filter and having your tap water tested. Contact your water provider for more information about lead reduction programs.
| Rank | City & System | Lead (ppb) | Overall Score | Action |
|---|---|---|---|---|
#1 | Fridley MN1020031 | 21.93 Exceeds EPA action level | F55 | View Details → |
#2 | CASS LAKE 055294205 | 21.51 Exceeds EPA action level | F30 | View Details → |
#3 | Columbia Heights MN1020016 | 20.90 Exceeds EPA action level | F20 | View Details → |
#4 | CASS LAKE 055294207 | 19.47 Exceeds EPA action level | F55 | View Details → |
#5 | AITKIN MN1010012 | 18.26 Exceeds EPA action level | F40 | View Details → |
#6 | Rochester MN1550003 | 18.20 Exceeds EPA action level | F0 | View Details → |
#7 | Coon Rapids MN1020017 | 16.54 Exceeds EPA action level | F50 | View Details → |
#8 | Fridley MN1020007 | 15.83 Exceeds EPA action level | F50 | View Details → |
#9 | Mankato MN1070012 | 15.80 Exceeds EPA action level | F20 | View Details → |
#10 | Monticello MN1860013 | 15.10 Exceeds EPA action level | F30 | View Details → |
#11 | Andover MN1020034 | 14.65 98% of EPA limit | F55 | View Details → |
#12 | CASS LAKE 055294203 | 13.63 91% of EPA limit | F50 | View Details → |
#13 | Bemidji MN1040032 | 13.00 87% of EPA limit | F55 | View Details → |
#14 | Cottage Grove MN1820004 | 12.90 86% of EPA limit | D65 | View Details → |
#15 | Crystal MN1270008 | 12.90 86% of EPA limit | F55 | View Details → |
#16 | Monticello MN1860015 | 12.90 86% of EPA limit | F55 | View Details → |
#17 | Maple Grove MN1710014 | 12.90 86% of EPA limit | F55 | View Details → |
#18 | COLD SPRING MN1730007 | 12.90 86% of EPA limit | F55 | View Details → |
#19 | Inver Grove Heights MN1190014 | 12.90 86% of EPA limit | F35 | View Details → |
#20 | Lakeville MN1190016 | 12.80 85% of EPA limit | D65 | View Details → |
#21 | Long Prairie MN1770007 | 12.80 85% of EPA limit | F55 | View Details → |
#22 | MINNEAPOLIS MN1270027 | 12.80 85% of EPA limit | F55 | View Details → |
#23 | ST CLOUD MN1730041 | 12.80 85% of EPA limit | F55 | View Details → |
#24 | Rochester MN1550027 | 12.80 85% of EPA limit | F55 | View Details → |
#25 | International Falls MN1360002 | 12.70 85% of EPA limit | F55 | View Details → |
Enter your address to see lead test results for your water system
Look Up Your Address