These cities and water systems have the highest water quality scores based on low lead and nitrate levels, no PFAS detection, and clean EPA compliance records.
85/100
Highest Score
62/100
State Average
0
Grade A Systems
| Rank | City & System | Score | Lead (ppb) | Nitrate (ppm) | PFAS | Violations | Action |
|---|---|---|---|---|---|---|---|
#1 | ST CLOUD MN1730055 | B85 | 5.0 | 4.7 | None | None | View Details → |
#2 | PRIOR LAKE MN1700020 | B85 | 5.0 | 4.2 | None | None | View Details → |
#3 | Belle Plaine MN1700001 | C75 | 5.5 | 4.5 | None | None | View Details → |
#4 | Benson MN1760008 | C75 | 5.0 | 8.7 | None | None | View Details → |
#5 | OAKDALE MN1820027 | C75 | 7.5 | 4.4 | None | None | View Details → |
#6 | ST CLOUD MN1730044 | C75 | 10.0 | 5.0 | None | None | View Details → |
#7 | ST CLOUD MN1730049 | C75 | 9.7 | 4.6 | None | None | View Details → |
#8 | Monticello MN1860012 | C75 | 9.1 | 4.4 | None | None | View Details → |
#9 | Duluth MN1690049 | C75 | 6.5 | 4.9 | None | None | View Details → |
#10 | Elk River MN1710013 | C75 | 5.8 | 4.9 | None | None | View Details → |
#11 | STAPLES MN1770013 | C75 | 5.0 | 5.8 | None | None | View Details → |
#12 | Elk River MN1860008 | C75 | 5.0 | 7.5 | None | None | View Details → |
#13 | PRIOR LAKE MN1700019 | C75 | 6.3 | 4.3 | None | None | View Details → |
#14 | PRIOR LAKE MN1700017 | C75 | 6.1 | 4.6 | None | None | View Details → |
#15 | COLD SPRING MN1730040 | C75 | 8.3 | 5.0 | None | None | View Details → |
#16 | Plymouth MN1860017 | D65 | 11.7 | 4.4 | None | None | View Details → |
#17 | ST CLOUD MN1730046 | D65 | 6.9 | 9.9 | None | None | View Details → |
#18 | Oakdale MN1820036 | D65 | 8.7 | 8.8 | None | None | View Details → |
#19 | Shakopee MN1700022 | D65 | 5.3 | 6.5 | None | None | View Details → |
#20 | Breckenridge MN1840002 | D65 | 5.7 | 7.3 | None | None | View Details → |
Help others find out about water quality in Minnesota
See how your water system compares to these top performers
Look Up Your Address