These water systems have no health-based EPA violations on record, demonstrating consistent compliance with federal Safe Drinking Water Act standards.
304
Systems with No Violations
95.9%
Compliance Rate
13
Systems with Violations
The Safe Drinking Water Act requires public water systems to monitor and test their water regularly and report results to state and federal authorities. Violations can include:
Systems shown here have maintained clean compliance records, meeting all federal standards for testing, treatment, and contaminant levels.
Ranked by overall water quality score
| Rank | City & System | Compliance | Lead (ppb) | Nitrate (ppm) | PFAS | Overall Score | Action |
|---|---|---|---|---|---|---|---|
#1 | Blaine MN1020006 | Clean | 4.3 | 4.9 | None | B85 | View Details → |
#2 | ST CLOUD MN1730055 | Clean | 5.0 | 4.7 | None | B85 | View Details → |
#3 | PRIOR LAKE MN1700020 | Clean | 5.0 | 4.2 | None | B85 | View Details → |
#4 | Belle Plaine MN1700001 | Clean | 5.5 | 4.5 | None | C75 | View Details → |
#5 | Benson MN1760008 | Clean | 5.0 | 8.7 | None | C75 | View Details → |
#6 | Buckman MN1490001 | Clean | 7.2 | 3.9 | None | C75 | View Details → |
#7 | Blaine MN1020010 | Clean | 4.0 | 5.2 | None | C75 | View Details → |
#8 | ST CLOUD MN1050008 | Clean | 7.2 | 4.5 | None | C75 | View Details → |
#9 | Redwood Falls MN1650015 | Clean | 9.9 | 4.4 | None | C75 | View Details → |
#10 | OAKDALE MN1820027 | Clean | 7.5 | 4.4 | None | C75 | View Details → |
#11 | RICHFIELD MN1270060 | Clean | 9.0 | 4.4 | None | C75 | View Details → |
#12 | ST CLOUD MN1730044 | Clean | 10.0 | 5.0 | None | C75 | View Details → |
#13 | Marshall MN1420012 | Clean | 5.2 | 4.4 | None | C75 | View Details → |
#14 | ST CLOUD MN1730049 | Clean | 9.7 | 4.6 | None | C75 | View Details → |
#15 | Sauk Rapids MN1050005 | Clean | 8.3 | 4.7 | None | C75 | View Details → |
#16 | ROCHESTER MN1550017 | Clean | 9.7 | 4.8 | None | C75 | View Details → |
#17 | Minneapolis MN1180016 | Clean | 8.8 | 4.0 | None | C75 | View Details → |
#18 | AUSTIN MN1500018 | Clean | 6.3 | 4.6 | None | C75 | View Details → |
#19 | Hastings MN1190012 | Clean | 8.9 | 4.4 | None | C75 | View Details → |
#20 | Chaska MN1300006 | Clean | 6.4 | 4.6 | None | C75 | View Details → |
#21 | Lakeville MN1190015 | Clean | 10.0 | 4.7 | None | C75 | View Details → |
#22 | Rochester MN1550018 | Clean | 6.2 | 4.6 | None | C75 | View Details → |
#23 | Little Falls MN1490002 | Clean | 6.1 | 4.7 | None | C75 | View Details → |
#24 | Grand Rapids MN1310014 | Clean | 7.9 | 4.5 | None | C75 | View Details → |
#25 | Faribault MN1660004 | Clean | 6.4 | 4.8 | None | C75 | View Details → |
#26 | Minneapolis MN1270024 | Clean | 8.5 | 4.2 | None | C75 | View Details → |
#27 | Montevideo MN1120004 | Clean | 5.3 | 4.9 | None | C75 | View Details → |
#28 | Monticello MN1860012 | Clean | 9.1 | 4.4 | None | C75 | View Details → |
#29 | Motley MN1490003 | Clean | 4.8 | 5.2 | None | C75 | View Details → |
#30 | CASS LAKE 055294208 | Clean | 7.7 | 3.4 | None | C75 | View Details → |
Enter your address to see the EPA compliance record for your water system
Look Up Your Address