These water systems have no health-based EPA violations on record, demonstrating consistent compliance with federal Safe Drinking Water Act standards.
77
Systems with No Violations
97.5%
Compliance Rate
2
Systems with Violations
The Safe Drinking Water Act requires public water systems to monitor and test their water regularly and report results to state and federal authorities. Violations can include:
Systems shown here have maintained clean compliance records, meeting all federal standards for testing, treatment, and contaminant levels.
Ranked by overall water quality score
| Rank | City & System | Compliance | Lead (ppb) | Nitrate (ppm) | PFAS | Overall Score | Action |
|---|---|---|---|---|---|---|---|
#1 | ST CLOUD MN1730055 | Clean | 5.0 | 4.7 | None | B85 | View Details → |
#2 | PRIOR LAKE MN1700020 | Clean | 5.0 | 4.2 | None | B85 | View Details → |
#3 | Belle Plaine MN1700001 | Clean | 5.5 | 4.5 | None | C75 | View Details → |
#4 | Benson MN1760008 | Clean | 5.0 | 8.7 | None | C75 | View Details → |
#5 | OAKDALE MN1820027 | Clean | 7.5 | 4.4 | None | C75 | View Details → |
#6 | ST CLOUD MN1730044 | Clean | 10.0 | 5.0 | None | C75 | View Details → |
#7 | ST CLOUD MN1730049 | Clean | 9.7 | 4.6 | None | C75 | View Details → |
#8 | Monticello MN1860012 | Clean | 9.1 | 4.4 | None | C75 | View Details → |
#9 | Duluth MN1690049 | Clean | 6.5 | 4.9 | None | C75 | View Details → |
#10 | Elk River MN1710013 | Clean | 5.8 | 4.9 | None | C75 | View Details → |
#11 | STAPLES MN1770013 | Clean | 5.0 | 5.8 | None | C75 | View Details → |
#12 | Elk River MN1860008 | Clean | 5.0 | 7.5 | None | C75 | View Details → |
#13 | PRIOR LAKE MN1700019 | Clean | 6.3 | 4.3 | None | C75 | View Details → |
#14 | PRIOR LAKE MN1700017 | Clean | 6.1 | 4.6 | None | C75 | View Details → |
#15 | COLD SPRING MN1730040 | Clean | 8.3 | 5.0 | None | C75 | View Details → |
#16 | Plymouth MN1860017 | Clean | 11.7 | 4.4 | None | D65 | View Details → |
#17 | ST CLOUD MN1730046 | Clean | 6.9 | 9.9 | None | D65 | View Details → |
#18 | Oakdale MN1820036 | Clean | 8.7 | 8.8 | None | D65 | View Details → |
#19 | Shakopee MN1700022 | Clean | 5.3 | 6.5 | None | D65 | View Details → |
#20 | Breckenridge MN1840002 | Clean | 5.7 | 7.3 | None | D65 | View Details → |
#21 | Buffalo MN1860005 | Clean | 9.8 | 6.1 | None | D65 | View Details → |
#22 | ST CLOUD MN1730050 | Clean | 6.0 | 8.6 | None | D65 | View Details → |
#23 | Edina MN1730012 | Clean | 8.9 | 8.9 | None | D65 | View Details → |
#24 | Cottage Grove MN1820004 | Clean | 12.9 | 4.6 | None | D65 | View Details → |
#25 | Hastings MN1820034 | Clean | 8.3 | 9.5 | None | D65 | View Details → |
#26 | Elk River MN1710004 | Clean | 6.7 | 8.1 | None | D65 | View Details → |
#27 | Shakopee MN1700015 | Clean | 5.4 | 5.6 | None | D65 | View Details → |
#28 | ST CLOUD MN1730054 | Clean | 6.8 | 8.6 | None | D65 | View Details → |
#29 | Winona MN1850012 | Clean | 9.6 | 6.9 | None | D65 | View Details → |
#30 | ST PAUL MN1820012 | Clean | 10.0 | 6.3 | None | D65 | View Details → |
Enter your address to see the EPA compliance record for your water system
Look Up Your Address